
Chaqueta Alcolchada Caballero TD
29.403 CLP
Polera manga larga térmica profesional, ideal para el frió ligera y transpirable
Tallas unisex XS-S / M-L / XL-XXL
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Please sign in first.
RegistrarseCrear una cuenta gratuita para guardar tus favoritos.
RegistrarseCrear una cuenta gratuita para usar listas de deseos.
Registrarse