POLERA OFICIAL CORRIDA NUMERO 42 DEL ROTO CHILENO.
Composición: 92% poliéster, 8% spandex
Tejido: ojo de pájaro, liviano, secado rápido, elastizado
Guía de Tallas UNISEX:
| TALLA | CONTORNO PECHO | CONTORNO CINTURA | LARGO | |
| S | 96 | 94 | 67 | |
| M | 106 | 104 | 68 | |
| L | 112 | 110 | 70 | |
| XL | 120 | 118 | 73 | |
| XXL | 128 | 124 |
75 |
19.990 CLP
Size chart
Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Favorito0
A lista de deseos
Add to compare0